The Dow Jones Industrial Average ("The Dow") tracks price movements in 30 of the largest bluechip issues traded on the NYSE, including:
| Alcoa Inc. | General Electric Co. | McDonald's |
| American Express | General Motors Corp. | Merck & Co. |
| AT&T Corp. | Home Depot Inc. | Microsoft Corp. |
| Boeing | Honeywell International Inc. | Minnesota Mining |
| Caterpillar | Hewlett-Packard Co. | Philip Morris |
| Citigroup Inc. | IBM | Procter & Gamble |
| Coca-Cola Inc | Intel Corp. | SBC Communications Inc. |
| Dupont Co. | International Paper Co. | United Technologies Corp. |
| .Eastman Kodak | J.P. Morgan | Wal-Mart Stores Inc. |
| Exxon Mobil Corp. | Johnson & Johnson | Walt Disney |
The Dow Jones Transportation Average originally comprised only railroads. The current index also reflects developments in the airline and trucking business in this mix of twenty transportation companies:
| Airborne Freight Corp. | Norfolk Southern Corp. |
| Alexander & Baldwin, Inc. | Northwest Airlines Co. |
| AMR Corp. | Roadway Express Inc. |
| Burlington Northern Santa Fe | Ryder Systems Inc. |
| CNF Transportation Inc. | Southwest Airlines |
| CSX Corp. | UAL Corp. |
| Delta Air Lines | Union Pacific |
| Federal Express Corp. | US Airways Group Inc. |
| GATX Corp. | USFreightways |
| J. B. Hunt Transportation Services | Yellow Corp. |
The Dow Jones Utility Average tracks the following 15 large electricity and natural gas utilities:
| American Electric Power | Edison International | Public Service Enterprises |
| Columbia Energy Group | Enron Corp. | Southern Co. |
| Consolidated Edison | Reliant Energy | Texas Utilities Co. |
| Consolidated Natural Gas | PECO Energy Co. | Unicom Corp. |
| Duke Energy Corp. | PG&E Corp. | Williams Cos. |
Index Menu | Main Menu | Shopping Area | Message Board | Google Search