Last Updated September 1, 2001
|
|
|
|
| GTW | Gateway, Inc. | Computer Hardware |
| GD (1) | General Dynamics | Aerospace/Defense |
| GE (1) | General Electric | Electrical Equipment |
| GIS | General Mills | Foods |
| GM (1) | General Motors | Automobiles |
| GPC | Genuine Parts | Auto Parts & Equipment |
| GP | Georgia-Pacific Group | Paper & Forest Products |
| G (1) | Gillette Co. | Personal Care Products |
| GX (1) | Global Crossing | Alternative Carriers |
| GDW | Golden West Financial | Savings & Loan Companies |
| GR | Goodrich (B.F.) | Aerospace/Defense |
| GT | Goodyear Tire & Rubber | Auto Parts & Equipment |
| GPU | GPU Inc. | Electric Companies |
| GWW | Grainger (W.W.) Inc. | Electronics (Component Distributors) |
| GLK | Great Lakes Chemical | Specialty Chemicals |
| GDT | Guidant Corp. | Health Care Medical Products & Supplies |
| HAL (1) | Halliburton Co. | Oil & Gas Drilling & Equipment |
| HDI | Harley-Davidson | Motorcycle Manufacturers |
| HET (1) | Harrah's Entertainment | Gaming, Lottery & Parimutuel Companies |
| HIG (1) | Hartford Financial Svc.Gp. | Multi-Line Insurance |
| HAS | Hasbro Inc. | Leisure Time Products |
| HCA | HCA Inc. | Health Care Facilities |
| HRC | HEALTHSOUTH Corp. | Health Care Specialized Services |
| HNZ (1) | Heinz (H.J.) | Foods |
| HPC | Hercules, Inc. | Specialty Chemicals |
| HSY | Hershey Foods | Foods |
| HWP (1) | Hewlett-Packard | Computer Hardware |
| HLT | Hilton Hotels | Lodging-Hotels |
| HD (1) | Home Depot | Retail Building Supplies |
| HM | Homestake Mining | Gold & Precious Metals Mining |
| HON (1) | Honeywell International Inc. | Diversified Manufacturing |
| HI | Household International | Consumer Finance |
| HUM | Humana Inc. | Managed Care Health Care |
| HBAN | Huntington Bancshares | Major Regional Banking |
| ITW | Illinois Tool Works | Diversified Manufacturing |
| RX | IMS Health Inc. | Commercial & Consumer Services |
| N | Inco, Ltd. | Metals Mining |
| IR | Ingersoll-Rand | Diversified Machinery |
| INTC (1) | Intel Corp. | Semiconductor Electronics |
| IBM (1) | International Bus. Machines | Computer Software, Hardware & Services |
| IFF | International Flav/Frag | Specialty Chemicals |
| IP (1) | International Paper | Paper & Forest Products |
| IPG | Interpublic Group | Services (Advertising/Marketing) |
| INTU | Intuit, Inc. | Application Software |
| ITT | ITT Industries, Inc. | Industrial Machinery |
| JPM | J.P. Morgan Chase & Co. | Diversified Financial Services |
| JBL | Jabil Circuit | Electronic Equipment & Instruments |
| JDSU | JDS Uniphase Corp. | Telecommunications Equipment |
| JP | Jefferson-Pilot | Life/Health Insurance |
| JHF | John Hancock Financial | Life & Health Insurance |
| JNJ (1) | Johnson & Johnson | Diversified Health Care |
| JCI | Johnson Controls | Auto Parts & Equipment |
| KM (1) | K mart | Retail General Merchandise |
| KBH | Kaufman & Broad Home Corp. | Homebuilding |
| K | Kellogg Co. | Paclaged Foods |
| KMG | Kerr-McGee | Oil & Gas Exploration & Production |
| KEY | KeyCorp | Major Regional Banking |
| KSE | KeySpan | Gas Utilities |
| KMB | Kimberly-Clark | Non-Durables Household Products |
| KMI | Kinder Morgan, Inc. | Gas Utilities |
| KG | King Pharmaceuticals | Pharmaceuticals |
| KLAC | KLA-Tencor Corp. | Semiconductor Equipment |
| KRI | Knight-Ridder Inc. | Newspaper Publishing |
| KSS | Kohl's Corp. | Retail Department Stores |
| KR | Kroger Co. | Retail Food Chains |
| LEG | Leggett & Platt | Household Furnishings & Appliances |
| LEH (1) | Lehman Bros. Hldgs. | Investment Banking/Brokerage |
| LXK | Lexmark Int'l. Group A | Computer Peripherals |
| LLY | Lilly (Eli) & Co. | Drugs-Major Pharmaceuticals |
| LTD (1) | Limited, Inc. | Specialty-Apparel Retail |
| LNC | Lincoln National | Life/Health Insurance |
| LLTC | Linear Technology Corp. | Semiconductors |
| LIZ | Liz Claiborne, Inc. | Textiles/Apparel |
| LMT | Lockheed Martin Corp. | Aerospace/Defense |
| LTR | Loews Corp. | Multi-Line Insurance |
| LPX | Louisiana Pacific | Paper & Forest Products |
| LOW | Lowe's Cos. | Retail Home Building Supplies |
| LSI | LSI Logic | Semiconductors Electronics |
| LU (1) | Lucent Technologies | Communications Equipment |
| HCR | HCR Manor Care | Long Term Care Health Care |
| MAR | Marriott Int'l. (New) | Lodging-Hotels |
| MMC | Marsh & McLennan | Insurance Brokers |
| MAS | Masco Corp. | Building Materials |
| MAT | Mattel, Inc. | Leisure Time Products |
| MXIM | Maxim Integrated Products | Semiconductors |
| MAY (1) | May Dept. Stores | Retail Department Stores |
| MYG | Maytag Corp. | Household Furn. & Appliances |
| MBI | MBIA Inc. | Property-Casualty Insurance |
| KRB | MBNA Corp. | Consumer Finance |
| MDR | McDermott International | Engineering & Construction |
| MCD (1) | McDonald's Corp. | Fast Food Restaurants |
| MHP | McGraw-Hill | Publishing |
| MCK | McKesson Corp. | Health Care Distributors & Services |
| MEA | Mead Corp. | Paper & Forest Products |
| MEDI (1) | MedImmune Inc. | Biotechnology |
| MDT | Medtronic Inc. | Health Care Medical Products & Supplies |
| MEL | Mellon Financial Corp. | Banks |
| MRK (1) | Merck & Co. | Pharmaceuticals, Drugs, Health Care Supplies |
| MERQ | Mercury Interactive | Application Software |
| MDP | Meredith Corp. | Publishing |
| MER (1) | Merrill Lynch | Investment Banking/Brokerage |
| MET | MetLife Inc. | Life & Health Insurance |
| MTG | MGIC Investment | Property-Casualty Insurance |
| MU | Micron Technology | Semiconductors Electronics |
(1) indicates stocks in the the S& P 100 Index
Index Menu | Main Menu | Shopping Area | Message Board | Google Search