Last Updated September 1, 2001
|
|
|
|
| MSFT (1) | Microsoft Corp. | Computer Software & Services |
| MIL | Millipore Corp. | Specialized Manufacturing |
| MMM (1) | Minn. Mining & Mfg. | Diversified Manufacturing |
| MIR | Mirage Resorts | Gaming, Lottery & Parimutuel Companies |
| MOLX | Molex Inc. | Electrical Equipment |
| MCO | Moody's Corp. | Diversified Financial Services |
| MWD | Morgan Stanley, Dean Witter & Co. | Diversified Financial Services |
| MOT | Motorola Inc. | Communications Equipment |
| NBR | Nabors Industries | Oil & Gas Drilling |
| NCC | National City Corp. | Banks |
| NSM (1) | National Semiconductor | Semiconductors Electronics |
| NSI | National Service Ind. | Diversified Manufacturing |
| NAV | Navistar International Corp. | Construction & Farm Equipment |
| NCR | NCR Corp. | Computer Hardware |
| NTAP | Network Appliance | Computer Networking |
| NYT | New York Times Cl. A | Newspaper Publishing |
| NWL | Newell Rubbermaid Inc. | Housewares |
| NEM | Newmont Mining | Gold & Precious Metals Mining |
| NXTL | NEXTEL Communications | Cellular/Wireless Telecommunications |
| NMK | Niagara Mohawk Hldgs Inc. | Electric Companies |
| GAS | NICOR Inc. | Natural Gas & Utilities |
| NKE | NIKE Inc. | Footwear |
| NI | NiSource Inc. | Gas Utilities |
| JWN | Nordstrom | Retail Department Stores |
| NSC (1) | Norfolk Southern Corp. | Railroads |
| NT (1) | Nortel Networks Corp. | Communications Equipment |
| NTRS | Northern Trust Corp. | Banks |
| NOC | Northrop Grumman Corp. | Aerospace/Defense |
| NOVL | Novell Inc. | Computer Software & Services |
| NVLS | Novellus Systems | Semiconductor Equipment |
| NUE | Nucor Corp. | Iron & Steel |
| OXY | Occidental Petroleum | Domestic Oil |
| ODP | Office Depot | Specialty Retail |
| OMC | Omnicom Group | Advertising/Marketing Services |
| OKE | ONEOK Inc. | Natural Gas |
| ORCL (1) | Oracle Corp. | Computer Software & Services |
| PCAR | PACCAR Inc. | Construction & Farm Machinery |
| PTV | Pactiv Corporation | Paper Containers & Packaging |
| PLL | Pall Corp. | Specialized Manufacturing |
| PALM | Palm Inc. | Hand Held Computer Hardware/Software |
| PMTC | Parametric Technology | Computer Software & Services |
| PH | Parker-Hannifin | Diversified Manufacturing |
| PAYX | Paychex Inc. | Data Processing Services |
| JCP | Penney (J.C.) | Retail Department Stores |
| PGL | Peoples Energy | Natural Gas |
| PSFT | PeopleSoft Inc. | Computers Software & Services |
| PBG | Pepsi Bottling Group | Soft Drinks |
| PEP (1) | PepsiCo Inc. | Beverages |
| PKI | PerkinElmer, Inc. | Electronics Instrumentation |
| PFE (1) | Pfizer, Inc. | Health Care, Drugs, Major Pharmaceuticals |
| PCG | PG&E Corp. | Electric Companies |
| PHA (1) | Pharmacia Corp. | Pharmaceuticals |
| PD | Phelps Dodge | Metals Mining |
| MO | Philip Morris | Tobacco |
| P | Phillips Petroleum | Domestic-Integrated Oil Services |
| PNW | Pinnacle West Capital | Electric Companies |
| PBI | Pitney-Bowes | Office Equipment & Supplies |
| PDG | Placer Dome Inc. | Gold & Precious Metals Mining |
| PMCS | PMC-Sierra, Inc. | Semiconductors |
| PNC | PNC Bank Corp. | Major Regional Banking |
| PWER | Power-One Inc. | Electrical Components & Equipment |
| PPG | PPG Industries | Diversified Chemicals |
| PPL | PPL Corporation | Electric Companies |
| PX | Praxair, Inc. | Chemicals |
| PG (1) | Procter & Gamble | Non-Durables Household Products |
| PGN | Progress Corp. | Property & Casualty Insurance |
| PGR | Progressive Corp. | Property-Casualty Insurance |
| PVN | Providian Financial Corp. | Consumer Finance |
| PEG | Public Serv. Enterprise Inc. | Electric Companies |
| PHM | Pulte Homes, Inc. | Homebuilding |
| QLGC | QLogic Corp. | Semiconductors |
| QCOM | QUALCOMM Inc. | Communications Equipment |
| QTRN | Quintiles Transnational | Specialized Health Care Services |
| Q | Qwest Communications Int'l | Integrated Telecommunication Service |
| RSH (1) | RadioShack Corp. | Computer & Electronics Retail |
| RAL (1) | Ralston-Ralston Purina Gp | Foods |
| RTN (1) | Raytheon Co. | Aerospace & Defense Electronics |
| RBK | Reebok International | Athletic Footwear |
| RGBK | Regions Financial Corp. | Banks |
| REI | Reliant Energy | Electric Companies |
| RHI | Robert Half International | Human Resources & Temporary Employment |
| COL | Rockwell Collins | Aerospace & Defense |
| ROK (1) | Rockwell International | Electrical Equipment |
| ROH | Rohm & Haas | Chemicals |
| RDC | Rowan Cos. | Oil & Gas Drilling & Equipment |
| RD | Royal Dutch Petroleum | International Integrated Oil Services |
| R | Ryder System | Trucking |
| TSG | Sabre Holdings Corporation | Data Processing Services |
| SAFC | SAFECO Corp. | Property-Casualty Insurance |
| SWY | Safeway Inc. | Retail Food Chains |
| SANM | Sanmina Corp. | Electronic Equipment & Instrumentation |
| SAPE | Sapient Corp. | IT Consulting & Services |
| SLE (1) | Sara Lee Corp. | Packaged Foods |
| SBC | SBC Communications Inc. | Telephone |
| SGP | Schering-Plough | Health Care, Drugs, Major Pharmaceuticals |
| SLB (1) | Schlumberger Ltd. | Oil & Gas Drilling & Equipment |
| SFA | Scientific-Atlanta | Communications Equipment |
(1) indicates stocks in the the S& P 100 Index
Index Menu | Main Menu | Shopping Area | Message Board | Google Search