Last Updated September 1, 2001
|
|
|
|
| SEE | Sealed Air Corp.(New) | Specialized Manufacturing |
| S (1) | Sears, Roebuck & Co. | General Merchandise Retail |
| SRE | Sempra Energy | Natural Gas |
| SHW | Sherwin-Williams | Retail Home Building Supplies |
| SEBL | Siebel Systems, Inc. | Application Software |
| SIAL | Sigma-Aldrich | Specialty Chemicals |
| SNA | Snap-On Inc. | Auto Parts & Equipment |
| SLR | Solectron Corp. | Electrical Equipment |
| SO (1) | Southern Co. | Electric Companies |
| SOTR | SouthTrust Corp. | Banks |
| LUV | Southwest Airlines | Airlines |
| FON | Sprint Corp. FON Group | Long Distance Telecommunications |
| PCS | Sprint Corp. PCS Group | Cellular/Wireless Telecommunications |
| STJ | St. Jude Medical | Health Care Medical Products & Supplies |
| SPC | St. Paul Cos. | Property-Casualty Insurance |
| SWK | Stanley Works | Hardware & Tools |
| SPLS | Staples Inc. | Office Supply |
| SBUX | Starbucks Corp. | Restaurants |
| HOT | Starwood Hotels & Resorts | Hotels |
| STT | State Street Corp. | Major Regional Banking |
| SV | Stilwell Financial | Diversified Financial Services |
| SYK | Stryker Corp. | Health Care Equipment |
| SUNW | Sun Microsystems | Computer Hardware & Software |
| SUN | Sunoco Inc. | Oil & Gas Refining & Marketing |
| STI | SunTrust Banks | Banks |
| SVU | Supervalu Inc. | Food & Health Distributors |
| SBL | Symbol Technologies | Electronic Equipment & Instrumentation |
| SNV | Synovus Financial | Banks |
| SYY | Sysco Corp. | Food & Health Distributors |
| TROW | T. Rowe Price Associates | Investment Management |
| TOT | Target Corp. | General Merchandise Stores |
| TEK | Tektronix Inc. | Electronic Equipment & Instrumentation |
| TLAB | Tellabs, Inc. | Telecommunications Equipment |
| TIN | Temple-Inland | Paper Containers & Packaging |
| THC | Tenet Healthcare Corp. | Health Care Hospital Management |
| TER | Teradyne, Inc. | Semiconductor Equipment |
| TX | Texaco Inc. | International Integrated Oil |
| TXN (1) | Texas Instruments | Semiconductor Electronics |
| TXT | Textron Inc. | Diversified Manufacturing |
| TMO | Thermo Electron | Diversified Manufacturing |
| TNB | Thomas & Betts | Electrical Equipment |
| TIF | Tiffany & Co. | Specialty Stores |
| TMPW | TMP Worldwide | Advertising |
| TJX | TJX Companies Inc. | Specialty-Apparel Retail |
| TMK | Torchmark Corp. | Life/Health Insurance |
| TOS | Tosco Corp. | Oil & Gas Refining & Marketing |
| TOY (1) | Toys R Us Holding Cos. | Toy Retailing |
| RIG | Transocean Sedco Forex Inc. | Oil & Gas Drilling & Equipment |
| TRB | Tribune Co. | Newspapers Publishing |
| YUM | TRICON Global Restaurants | Restaurants |
| TRW | TRW Inc. | Auto Parts & Equipment |
| TUP | Tupperware Corp. | Housewares |
| TXU | TXU Corp. | Electric Utilities |
| TYC (1) | Tyco International | Diversified Manufacturing |
| USB (1) | U.S. Bancorp | Banks |
| UN | Unilever N.V. | Foods |
| UNP | Union Pacific | Railroads |
| UPC | Union Planters | Major Regional Banking |
| UIS (1) | Unisys Corp. | Computers Software & Services |
| UNH | United HealthCare Corp. | Health Care/Managed Care |
| UTX (1) | United Technologies | Aerospace & Defense Manufacturing |
| UVN | Univision Communications | Broadcasting & Cable TV |
| UCL | Unocal Corp. | Oil & Gas Exploration & Production |
| UNM | UNUMProvident Corp. | Life/Health Insurance |
| SLM | USA Education Inc. | Diversified Financial Services |
| U | USAirways Group Inc. | Airlines |
| UST | UST Inc. | Tobacco |
| MRO | USX-Marathon Group | Domestic Integrated Oil Services |
| X | USX-U.S. Steel Group | Iron & Steel |
| VFC | V.F. Corp. | Textiles/Apparel |
| VRTS | Veritas Software | Systems Software |
| VZ (1) | Verizon Communications | Integrated Telecommunications Services |
| VIA.B (1) | Viacom Inc. | Entertainment |
| VC | Visteon Corp. | Auto Parts & Equipment |
| VTSS | Vitesse Semiconductor | Semiconductors |
| VMC | Vulcan Materials | Construction, Cement & Aggregates |
| WB | Wachovia Corp. | Banks |
| WAG | Walgreen Co. | Drug Stores Retailing |
| WMT (1) | Wal-Mart Stores | General Merchandise Stores |
| DIS (1) | Walt Disney Co. | Movies & Entertainment |
| WM | Washington Mutual, Inc. | Banks |
| WMI | Waste Management (New) | Waste Management |
| WPI | Watson Pharmaceuticals | Health Care, Drugs-Generic & Other |
| WLP | WellPoint Health Networks | Health Care/Managed Care |
| WFC (1) | Wells Fargo & Co. (New) | Major Regional Banking |
| WEN | Wendy's International | Fast Food Restaurants |
| W | Westvaco Corp. | Paper & Forest Products |
| WY (1) | Weyerhaeuser Corp. | Paper & Forest Products |
| WHR | Whirlpool Corp. | Household & Appliances |
| WLL | Willamette Industries | Paper & Forest Products |
| WMB (1) | Williams Cos. | Natural Gas |
| WIN | Winn-Dixie | Retail Food Chains |
| WCOM | WorldCom Inc.-WorldCom Group | Integrated Telecommunications Services |
| WOR | Worthington Ind. | Steel |
| WWY | Wrigley (Wm) Jr. | Packaged Foods |
| XEL | Xeel Energy Inc. | Electric Utilities |
| XRX (1) | Xerox Corp. | Photography/Imaging |
| XLNX | Xilinx, Inc. | Semiconductor Electronics |
| YHOO | Yahoo! Inc. | Internet Services |
| ZMH | Zimmer Holdings | Health Care Equipment |
| ZION | Zions Bancorp | Banks |
(1) indicates stocks in the the S& P 100 Index
Index Menu | Main Menu | Shopping Area | Message Board | Google Search